| The top performing schools in the October 2009 Certified Public Accountant | |||
| Licensure Examination classified as follows are: | |||
| A. WITH 100 AND MORE EXAMINEES | |||
| RANK SCHOOL TOTAL NO. | #TKRS | PASSED | %AGE |
| 1 UNIVERSITY OF SANTO TOMAS | 311 | 273 | 88% |
| 2 ATENEO DE DAVAO UNIVERSITY | 106 | 72 | 68% |
| 3 UNIVERSITY OF SAN CARLOS | 118 | 68 | 58% |
| NOTHING FOLLOWS ————————– | |||
| B. WITH 51-99 EXAMINEES | |||
| RANK SCHOOL TOTAL NO. | #TKRS | PASSED | %AGE |
| 1 UNIVERSITY OF THE PHILIPPINESDILIMAN | 66 | 64 | 97% |
| 2 BICOL UNIVERSITY-LEGAZPI | 59 | 44 | 75% |
| UNIVERSITY OF SAINT LOUISTUGUEGARAO | 52 | 39 | 75% |
| 3 FAR EASTERN UNIVERSITY-MANILA | 66 | 44 | 67% |
| NOTHING FOLLOWS ————————– | |||
| C. WITH 26-50 EXAMINEES | |||
| RANK SCHOOL TOTAL NO. | #TKRS | PASSED | %AGE |
| 1 ATENEO DE ZAMBOANGA 31 29 94% | 31 | 29 | 94% |
| 2 DE LA SALLE UNIVERSITY-MANILA 26 22 85% | 26 | 22 | 85% |
| 3 UNIVERSITY OF THE PHILIPPINESVISAYAS-TACLOBAN | 32 | 26 | 81% |
| NOTHING FOLLOWS ————————– | |||
| D. WITH 10-25 EXAMINEES | |||
| RANK SCHOOL TOTAL NO. | #TKRS | PASSED | %AGE |
| 1 DE LA SALLE UNIVERSITYDASMARIÑAS | 15 | 13 | 87% |
| 2 SILLIMAN UNIVERSITY 22 18 82% | 22 | 18 | 82% |
| 3 POLYTECHNIC UNIVERSITY OF THE PHIL – STA ROSA | 10 | 8 | 80% |
| NOTHING FOLLOWS ————————– |
Related posts:
{ 2 trackbacks }
{ 9 comments… read them below or add one }
Go UP Diliman!
^_^
aji BU .. topnotcher na … number pa 2 sa school ranking.
proud to be a Bicol Universitarian
aie sayang yong first batch ng CMU accountancy graduates, 100percent kaya yong sa knila kaya lng 9 lng yong nagtake ng board imbes na 17 dapat..
OUT OF 15 TAKERS 13 PASSED 3 OF THEM TOP 10! C’MON MAN WHAT A FEAT!!! HEY TAFT GUYS..LETS DO BETTER!! ANIMO LA SALLE!
@alventure: kasi po, 9 lang din yung nag review.. at least, pumasa lahat diba????… not too bad for a first timer RIGHT???
@blessed: lageh! goodluck nlng to next batch na magtake sana may magtop sa amin..CMU go for center of exellence in accontancy!
1 UNIVERSITY OF SANTO TOMAS 311 273 88%
UST pala highest percentage rate! wow. congrats!
usc is good in accountancy dn….. go usc