Listed below are the Topnotchers in the recently released May 2010 CPA Board Exam Results.
The successful examinees who garnered the ten (10) highest places are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | GECEL GABUCAN CODERA | UNIVERSITY OF SAN JOSE-RECOLETOS | 93.14 |
| 2 | JAN MARCUS ANG TANG | CHIANG KAI SHEK COLLEGE | 92.86 |
| 3 | NIÑO MARTIN ARCENAL JUNTONG | UNIVERSITY OF SAN JOSE-RECOLETOS | 92.71 |
| 4 | ELLEN JOY APOSTOL GARCIA | UNIVERSITY OF SANTO TOMAS | 92.43 |
| 5 | JOHN RAYMUND VINCENT ALIANGAN FULLECIDO | DE LA SALLE UNIVERSITY-MANILA | 92.29 |
| 6 | RENE BOY MONSIDA LEBORES | UNIVERSITY OF CEBU | 92.00 |
| 6 | FERNANDO MIANO MONTEROLA, JR | KINGFISHER SCHOOL OF BUSINESS AND FINANCE | 92.00 |
| 6 | REYNALDO MACALOYOS PRUDENCIADO, JR | CHRIST THE KING OF CALBAYOG | 92.00 |
| 6 | JAMIL MONTANEZ SARIPADA | DE LA SALLE UNIVERSITY-MANILA | 92.00 |
| 6 | MARK SOLATORIO | UNIVERSITY OF SAN JOSE-RECOLETOS | 92.00 |
| 7 | MARK ANGELO CAANA ACOSTA | DE LA SALLE UNIVERSITY-MANILA | 91.86 |
| 7 | MARK ALYSON BAGUITAN NGINA | UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) | 91.86 |
| 7 | JENNY BELLE VILLALUZ RODIS | DE LA SALLE UNIVERSITY-MANILA | 91.86 |
| 8 | JULIUS CALUNGSOD ONDOY | NOTRE DAME OF MIDSAYAP COLLEGE | 91.71 |
| 8 | RANDY ESPIRITU VENTANILLA | UNIVERSITY OF BAGUIO | 91.71 |
| 9 | CHESTER MIGUEL PACIO | UNIVERSITY OF THE CORDILLERAS (BAGUIO COLL. FNDTN.) | 91.57 |
| 10 | RITCHIE ZANORIA TEJANA | UNIVERSITY OF SAN CARLOS | 91.14 |
NOTHING FOLLOWS————————–
________________________
As of now this is a placeholder until the actual results of the May 2010 CPA Board Exams is released.














hmm






